Chromepet, Chennai, Tamil Nadu
GST No. 33AACCC8360J1ZN
Call 08048965392 74% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Kg
Product Brochure
| Packaging Size | 1 kg |
| Form | Grease |
| Brand | MOLYKOTE BR-2 Plus High Performance Grease |
| Usage/Application | Industrial |
| Application | n roller bearings, plain bearings, sliding guides, roller guides, ball-and-socket joints |
| Base Oil Viscosity | At 40 DegreeC mm2/s 114 |
| Packaging Type | Bucket |
| NLGI Grade | 2 |
| Color | Black |
| Composition | - Mineral oil - Lithium soap - Solid lubricants - EP additive - Corrosion inhibitor |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 1 kg |
| Brand | DuPont Molykote (Authorized Distributor) |
| Grade | NLGI 2 |
| APPLICATION | Threaded Connections |
| Base Oil | Mineral Oil |
| Packaging Type | Can |
| Chemistry | Mineral Oil |
| Color | Brown |
| Composition | Solid Lubricants,Mineral Oil, Thickener , Powdered Metal |
| Density | Density at 20 Degree C 1.25 g/ml |
| High Temp | Service temperature DegreeC -30 to 650 |
| High Temp (C) | Service temperature DegreeC -30 to 650 |
| Form | Grease |
View Complete details
Product Brochure
| Minimum Order Quantity | 2 Kg |
| Packaging Size | 1 kg |
| Form | Paste |
| Brand | Dupont-Molykote |
| Application | clampingelement manufacturers, especially for chucks on metal processing machines. |
| Color | Beige |
| Composition | Mineral oil - Synthetic oil - Lithium soap - Solid lubricants - Adhesion improver |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 20 kg |
| Form | Grease |
| Brand | MOLYKOTE Multilub High Performance Grease |
| Usage/Application | Industrial |
| Application | roller bearings, plain bearings, sliding guides, roller guides, balland-socket joints, splined shaft |
| Packaging Type | Bucket |
| Color | Yellowish beige |
| Composition | - Mineral oil - Lithium soap - EP additive - Corrosion inhibitors |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Kg |
| Packaging Size | 1 kg |
| Form | Grease |
| Brand | MOLYKOTE BG-20 Synthetic Bearing Grease |
| Application | clutch release bearings, blower and calender-roller bearings, and electric motor bearings. |
| Base Oil Viscosity | at 40 DegreeC 55 mm2/s |
| Color | Beige |
| Composition | Ester oil - Lithium complex thickener - EW/AW additive - Oxidation inhibitor |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 1 kg |
| Form | Grease |
| Brand | Molykote |
| Usage/Application | Industrial |
| Base Oil Visc @ C | Base oil viscosity at 40 DegreeC mm2/s 55 |
| Packaging Type | Can |
| Color | Beige |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 50 Kg |
| Packaging Size | 1 kg |
| Form | Grease |
| Brand | Molykote |
| Usage/Application | Industrial |
| Base Oil Visc @ C | Kinematic base oil viscosity at 25 DegreeC mm2/s 100 |
| Packaging Type | Can |
| Composition | Silicone oil, Lithium soap |
View Complete details
Product Brochure
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 1 kg |
| Form | Grease |
| Brand | Molykote |
| Usage/Application | Automotive |
| Packaging Type | Can |
| Color | White |
| Composition | - Perfluoropolyether - Fluorinated polymer - Corrosion inhibitor |
View Complete details
Product Brochure
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 1 kg |
| Form | Paste |
| Brand | Molykote |
| Usage/Application | Industrial |
| Base Oil Visc @ C | Density at 20 DegreeC (68 DegreeF) g/ml 1.40 |
| Packaging Type | Can |
| Color | Black |
| Composition | Mineral oil, Solid lubricants |
View Complete details
Product Brochure
| Minimum Order Quantity | 50 Kg |
| Packaging Size | 1 kg |
| Form | Paste |
| Brand | Molykote |
| Usage/Application | Industrial |
| Base Oil Visc @ C | Base oil viscosity at 40 DegreeC (104 DegreeF) mm2/s 400 |
| Packaging Type | Can |
| Color | Yellowish brown |
| Composition | Semi Synthetic Oil ,Solid Lubricants |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 50 Number |
| Packaging Size | 1 kg |
| Usage/Application | Industrial |
| Grade Standard | Chemical Grade |
| Brand | Molykote |
| Color | White to light gray; translucent |
| Composition | Silicone oil, Inorganic thickener |
| PACK SIZE | 100 G,400 G,1 KG & 25 KG |
View Complete details
Product Brochure
| Minimum Order Quantity | 100 Number |
| Packaging Size | 1 kg |
| Form | Grease |
| Brand | Molykote |
| Base Oil Visc @ C | Base oil viscosity at 25 DegreeC (77 DegreeF) mm2/s 100 |
| Color | Off White |
| Composition | Silicone oil, Ester, Lithium soap |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 50 Kg |
| Packaging Size | 1 kg |
| Form | Grease |
| Brand | Molykote |
| Base Oil Visc @ C | Base oil viscosity at 40 DegreeC mm2/s 32 |
| Color | Beige |
| Composition | Mineral oil, Polyalphaolefin, Lithium soap, Solid lubricants |
View Complete details
Product Brochure
| Minimum Order Quantity | 10 Number |
| Form | Grease |
| Usage/Application | Industrial |
| Brand | Molykote |
| Color | White to gray, translucent |
| Composition | Silicone oil , Inorganic thickener |
| PACK SIZE | 150 ml Tube |
View Complete details
Product Brochure
| Brand | DuPont Molykote (Authorized Distributor) |
| Form | German Technology (Indian Made) |
| Grade | High Temperature Chain Oil |
| Usage/Application | High Temperature Chain Oil |
| Packaging Size | 5, 20 Litters |
| Size | 1, 5,20 |
| Base Oil | POE Poly-ol-Ester, Antioxidant and Anti wear additives |
| Packaging Type | Bucket |
| APPLICATION | Paint shop, Powder coating, Baking Oven High Temperature Chains |
| Base Oil Visc @ C | 287.5 at 40 DegreeC |
| Base Oil Viscosity | 25.2 at 100 DegreeC |
| Chemistry | Poly-ol-Ester |
| Color | Pale Yellow |
| High Temp (C) | 262 DegreeC |
| Low Temp (C) | -24 DegreeC |
| Shelf Life | 60 Months |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Number |
| Packaging Size | 5 kg |
| Pack Size | Bottle of 1 Litre |
| Brand | MOLYKOTE D-321 R Anti-Friction Coating |
| Application | f plain bearings, bushings and sleeves, power screw drives, threaded connections/fasteners |
| Color | Gray and black |
| Composition | Solid lubricants - Solvents - Binder |
| Packaging Type | Bucket |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 50 Kg |
| Packaging Size | 5 kg |
| Usage/Application | Industrial |
| Grade | NLGI 2 |
| Packaging | Bucket |
| Color | White |
| Operating Temperature | DegreeC -40 to 150 |
| BRAND : | Molykote |
View Complete details
Product Brochure
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 10 kg |
| Brand | Molykote |
| Usage/Application | Industrial |
| Packaging Type | Can |
| Country of Origin | Made in India |
| Form | Grease |
View Complete details
Product Brochure
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 1 kg |
| Form | Paste |
| Brand | Molykote |
| Usage/Application | Industrial |
| Base Oil Visc @ C | Density at 20 DegreeC g/cm3 1.21 |
| Packaging Type | Can |
| Color | Gray and Black |
View Complete details
Product Brochure
| Minimum Order Quantity | 50 Kg |
| Packaging Size | 5 kg |
| Form | Grease |
| Brand | Molykote |
| Usage/Application | Industrial |
| Packaging Type | Can |
| Color | Natural |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 1 kg |
| Form | Paste |
| Brand | Molykote |
| Usage/Application | Industrial |
| Base Oil Visc @ C | Density at 20 DegreeC (68 DegreeF) g/ml 1.4 |
| Color | Copper |
| Composition | - Mineral oil - Thickening agents - Solid lubricants - Metal powder (lead-free) |
View Complete details