Chromepet, Chennai, Tamil Nadu
GST No. 33AACCC8360J1ZN
Call 08048965392 74% Response Rate
Send Enquiry
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Material | perfluoroelastomer |
| Usage/Application | For Semiconductor Oxidation, Diffusion, ALD, and LPCVD Applications |
| Shape | Round |
| Color | BLACK |
| Temperature | Max. Application Temperature6, DegreeC ( DegreeF) 325 (617 DegreeF) |
| Tensile Strength | Tensile Strength at Break4, MPa (psi) 20.94 (3037) |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Material | PERFLUOROELASTOMER PARTS (FFKM) |
| Usage/Application | SEMICONDUCTORS-metal CVD applications. |
| Shape | Round |
| Color | BLACK |
| Temperature | 327 |
| Tensile Strength | Tensile Strength 17.2 MPa |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Usage/Application | oxidation, diffusion, lamp anneal and RTP sealing applications. |
| Material | Silicon |
| Shape | Round |
| Color | White |
| Thickness | Yes |
| Hardness | 63 |
| Packaging Size | Yes |
| I Deal In | Second Hand Only |
| Country of Origin | Made in India |
View Complete details